Every UK forecourt now reports its prices to the government's Fuel Finder service. This report uses those prices as they stood on 18 October 2026, across 7,883 forecourts selling petrol and 8,000 selling diesel.
The headline numbers
- Petrol (E10): 174.2p a litre on average, down 0.4p on last week. The cheapest forecourt is charging 142.9p and the dearest 299.9p.
- Diesel (B7): 199.1p a litre on average, down 0.6p on last week. The cheapest is 158.0p and the dearest 299.9p.
- Diesel premium: diesel costs 24.9p a litre more than petrol, or £12.45 on a 50-litre fill-up.
Fuel duty is due to rise in January. Our guide explains what the 28 October Budget could change.
Supermarkets vs everyone else
The big four supermarkets (Asda, Morrisons, Sainsbury's and Tesco) compared with all other forecourts:
- Petrol (E10): supermarkets average 171.9p, other forecourts 174.8p. Supermarkets are 2.9p a litre cheaper, or £1.45 on a 50-litre tank.
- Diesel (B7): supermarkets average 196.7p, other forecourts 199.7p. Supermarkets are 3.0p a litre cheaper, or £1.50 on a 50-litre tank.
England, Scotland, Wales and Northern Ireland
| Nation | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| England | 174.4p | −0.5p | 199.4p | −0.7p |
| Scotland | 175.2p | −0.5p | 200.4p | −0.5p |
| Wales | 173.6p | −0.4p | 198.7p | −0.6p |
| Northern Ireland | 166.5p | −0.4p | 191.4p | −0.9p |
Cheapest and dearest areas for petrol (E10)
Average price by postcode area (areas with at least 15 forecourts).
| Cheapest areas | Average | Forecourts |
|---|---|---|
| Northern Ireland (BT) | 166.5p | 514 |
| Torquay (TQ) | 170.9p | 43 |
| Wakefield (WF) | 171.1p | 77 |
| Bradford (BD) | 171.4p | 55 |
| Sunderland (SR) | 171.5p | 26 |
| Dearest areas | Average | Forecourts |
|---|---|---|
| South West London (SW) | 179.4p | 41 |
| Kirkwall (KW) | 178.8p | 18 |
| Reading (RG) | 178.3p | 94 |
| Telford (TF) | 178.2p | 26 |
| Inverness (IV) | 177.9p | 61 |
Cheapest and dearest areas for diesel (B7)
Average price by postcode area (areas with at least 15 forecourts).
| Cheapest areas | Average | Forecourts |
|---|---|---|
| Northern Ireland (BT) | 191.4p | 573 |
| Watford (WD) | 196.4p | 25 |
| Wigan (WN) | 197.0p | 31 |
| Blackpool (FY) | 197.0p | 25 |
| Liverpool (L) | 197.2p | 91 |
| Dearest areas | Average | Forecourts |
|---|---|---|
| Inverness (IV) | 203.7p | 62 |
| South West London (SW) | 203.5p | 41 |
| Shetland (ZE) | 203.3p | 18 |
| Paisley (PA) | 202.1p | 56 |
| Perth (PH) | 202.1p | 41 |
Cheapest and dearest towns for petrol (E10)
Average price within 5 miles of the town centre, across the 100 towns we track, with the single cheapest forecourt in each.
| Cheapest towns | Average | Cheapest forecourt |
|---|---|---|
| Belfast | 165.9p | 161.9p |
| Ballymena | 166.3p | 163.9p |
| Enniskillen | 166.7p | 164.9p |
| Newry | 167.1p | 162.9p |
| Omagh | 167.9p | 164.9p |
| Dearest towns | Average | Cheapest forecourt |
|---|---|---|
| Canterbury | 178.7p | 174.9p |
| Llandudno | 178.6p | 175.7p |
| Exeter | 178.5p | 170.9p |
| Northampton | 178.5p | 172.9p |
| Winchester | 178.0p | 171.9p |
Cheapest and dearest towns for diesel (B7)
Average price within 5 miles of the town centre, across the 100 towns we track, with the single cheapest forecourt in each.
| Cheapest towns | Average | Cheapest forecourt |
|---|---|---|
| Belfast | 188.9p | 181.9p |
| Ballymena | 189.5p | 186.9p |
| Newry | 193.3p | 186.9p |
| Omagh | 194.0p | 192.6p |
| Ayr | 194.3p | 189.7p |
| Dearest towns | Average | Cheapest forecourt |
|---|---|---|
| Winchester | 204.3p | 197.9p |
| Canterbury | 202.2p | 195.9p |
| London | 202.1p | 193.9p |
| Guildford | 202.1p | 199.9p |
| Inverness | 202.0p | 198.7p |
How we work these out
Prices come from Fuel Finder, which every UK forecourt must update within 30 minutes of a price change. We take a snapshot of every listed price each evening. Averages are simple averages across forecourts, not weighted by how much fuel each one sells, and changes compare with our snapshot from 11 October 2026. Forecourts that haven't reported recently are left out.
Want the cheapest price near you right now? Search by postcode or see fuel prices by town.