Cheapest fuel in London today
Petrol, diesel and EV charging within 5 miles of central London. Prices checked at 22:33 on Friday 2 October.
Open the map for London or search your own postcode
Petrol prices in London
The cheapest unleaded petrol (E10) within 5 miles of London is 169.7p a litre at JET, 73 Stapleton Hall Road, Finsbury Park, 4.5 mi from the centre. Across 81 stations, prices run from 169.7p to 299.9p (average 177.6p), so filling a 50-litre tank at the cheapest costs £65.10 less than at the dearest.
| Price | Station | Distance | Price changed |
|---|---|---|---|
| 169.7p | JET73 Stapleton Hall Road, Finsbury Park, N4 3QF | 4.5 mi | 16 days ago |
| 169.9p | JET102-106 The Highway, London, E1W 2BU | 2.8 mi | 16 days ago |
| 169.9p | JETService Station, 235a, Scrubs Lane, London, W10 6AH | 4.5 mi | 7 hr ago |
| 170.7p | Asda Old Kent Road Superstore464 - 504 Old Kent Road, London, SE1 5AG | 3.0 mi | 7 days ago |
| 170.9p | Shell172 Hesketh lane, Tarleton, PR4 6UD | 0.4 mi | 3 days ago |
| 170.9p | TescoTesco Stores Ltd, 107 Dunton Road, London, SE1 5HG | 2.5 mi | 4 days ago |
| 170.9p | Sainsburys2 Canal Way, Ladbroke Grove, London, W10 5AA | 4.1 mi | 40 hr ago |
| 171.9p | Texaco77 - 101 The Highway, Shadwell, London, E1W 2BN | 2.7 mi | 9 days ago |
| 171.9p | MorrisonsAylesham Centre, Rye Lane, Peckham, SE15 5EW | 3.6 mi | 7 days ago |
| 171.9p | TescoSurrey Quays Centre, Redriff Rd, London, SE16 7LL | 3.6 mi | 6 hr ago |
Diesel prices in London
The cheapest diesel (B7) within 5 miles of London is 193.7p a litre at Asda Old Kent Road Superstore, 464 - 504 Old Kent Road, London, 3.0 mi from the centre. Across 80 stations, prices run from 193.7p to 299.9p (average 202.5p), so filling a 50-litre tank at the cheapest costs £53.10 less than at the dearest.
| Price | Station | Distance | Price changed |
|---|---|---|---|
| 193.7p | Asda Old Kent Road Superstore464 - 504 Old Kent Road, London, SE1 5AG | 3.0 mi | 4 days ago |
| 193.9p | TescoTesco Stores Ltd, 107 Dunton Road, London, SE1 5HG | 2.5 mi | 4 days ago |
| 193.9p | ValeroMare Street Service Station, 122-124, Mare Street, London, E8 3SG | 3.7 mi | 27 days ago |
| 194.9p | TescoSurrey Quays Centre, Redriff Rd, London, SE16 7LL | 3.6 mi | 6 hr ago |
| 196.9p | MorrisonsAylesham Centre, Rye Lane, Peckham, SE15 5EW | 3.6 mi | 5 days ago |
| 196.9p | Sainsburys263d New Cross Road, London, SE14 5UQ | 4.3 mi | 3 days ago |
| 197.7p | JET73 Stapleton Hall Road, Finsbury Park, N4 3QF | 4.5 mi | 6 days ago |
| 197.9p | Shell172 Hesketh lane, Tarleton, PR4 6UD | 0.4 mi | 31 hr ago |
| 197.9p | JET102-106 The Highway, London, E1W 2BU | 2.8 mi | 9 days ago |
| 198.9p | Asda Bethnal Green Vallance Road Petrol Filling Station112 Vallance Road, London, E1 5BW | 2.8 mi | 49 min ago |
EV charging in London
There are 300 public charge points listed within 5 miles of London, including at least 10 rapid chargers (50 kW or more). Prices marked "from operator" come from the charging company's own open data; "community-reported" prices come from Open Charge Map and may be out of date.
| Power | Charger | Connectors | Distance | Price |
|---|---|---|---|---|
| 50 kW | QA Test Station1 QA Street, London | CHAdeMO | 0.1 mi | Not listed |
| 50 kW | BP Pulse (UK)Saint Martins Lane Hotel, Saint Martins Lane Hotel, 45 Saint Martin's Lane | CCS, CHAdeMO, Type 2 | 0.1 mi | 79p/kWh community-reported |
| 50 kW | BP Pulse (UK)Q-Park Chinatown, Q-Park Chinatown, 20 Newport Place | 3-pin, Type 2, CCS, CHAdeMO | 0.3 mi | 59p/kWh community-reported |
| 50 kW | BP Pulse (UK)Q-Park Soho, Poland Street, City of Westminster, London | 3-pin, Type 2, CHAdeMO, CCS | 0.6 mi | 59p/kWh community-reported |
| 50 kW | Clenergy EV20 Carlisle Lane (50kW), 20 Carlisle Lane, London | CCS | 0.8 mi | 79.0p/kWh from operator |
| 50 kW | ESB Energy (UK)Carlisle Lane Parking/Charging, 195 Carlisle Lane, Lambeth, London | CHAdeMO, CCS, Type 2 | 0.9 mi | Not listed |
| 60 kW | Clenergy EVHercules Road, outside 1 to 24 Blake House, Hercules Road, outside 1 to 24 Blake House, London | CCS | 0.9 mi | 79.0p/kWh from operator |
| 50 kW | BP Pulse (UK)Department for Transport, 33 Horseferry Road, Millbank, London | CCS, CHAdeMO, Type 2 | 1.0 mi | 79p/kWh community-reported |
| 50 kW | ESB Energy (UK)Regency Place, Belgravia, Regency Place, Belgravia, Westminster, SW1P 2DZ, Westminster | CHAdeMO, Type 2 | 1.0 mi | Not listed |
| 50 kW | Chargemaster76 Southwark Street E-TAXIS ONLY!, 76 Southwark Street, London | CHAdeMO, CCS, Type 2 | 1.3 mi | Not listed |
See every charge point near London on the map, filtered by connector or speed.
About these prices
Fuel prices come from the government's Fuel Finder service, which every UK forecourt must update within 30 minutes of changing a price. This page is refreshed at least every 15 minutes. "Price changed" shows when the station last changed its price, so an older date doesn't mean the price is out of date. Always check the price at the pump before you fill up.
Fuel prices in nearby towns
- Guildford 27 mi
- Luton 29 mi
- Chelmsford 30 mi
- Maidstone 32 mi
- Reading 37 mi
- Milton Keynes 46 mi