Cheapest fuel in Ballymena today
Petrol, diesel and EV charging within 5 miles of central Ballymena. Prices checked at 22:30 on Friday 2 October.
Open the map for Ballymena or search your own postcode
Petrol prices in Ballymena
The cheapest unleaded petrol (E10) within 5 miles of Ballymena is 163.9p a litre at Go, Larne Road Link, Ballymena, 0.4 mi from the centre. Across 15 stations, prices run from 163.9p to 168.9p (average 167.3p), so filling a 50-litre tank at the cheapest costs £2.50 less than at the dearest.
| Price | Station | Distance | Price changed |
|---|---|---|---|
| 163.9p | GoLarne Road Link, Ballymena, BT42 4GA | 0.4 mi | 37 hr ago |
| 164.9p | Texaco33 Pennybridge Industrial Estate, Ballymena, BT42 3HB | 1.0 mi | 17 days ago |
| 166.9p | Sainsburys4 Braidwater Retail Park, Larne Road Link, Ballymena, BT42 3AG | 0.2 mi | 3 days ago |
| 166.9p | TescoLarne Road, Ballymena, BT42 3HB | 0.8 mi | 5 hr ago |
| 166.9p | Nicholl Auto 365 Ballymena2 Pennybridge Industrial Estate, Ballymena, BT43 5BA | 1.1 mi | 8 days ago |
| 166.9p | MaxolSpar Stores, 10, Fernisky Road, Kells, Ballymena, BT42 3JP | 4.5 mi | 10 days ago |
| 167.9p | Asda Ballymena Express Petrol121 Broughshane Street, Ballymena, BT43 6EE | 0.5 mi | 2 days ago |
| 167.9p | The PhoenixPhoenix Service Station, 14, Antrim Road, Ballymena, Bt42 2bj, Ballymena, BT42 2BJ | 0.7 mi | 4 days ago |
| 167.9p | MaxolEurospar Ballymena, 40 Doury Road, Ballymena, BT43 6JA | 0.8 mi | 7 days ago |
| 167.9p | MaxolSpar Galgorm Road, 284 Galgorm Road, Ahoghill, BT42 1JU | 3.2 mi | 7 days ago |
Diesel prices in Ballymena
The cheapest diesel (B7) within 5 miles of Ballymena is 186.9p a litre at Go, Larne Road Link, Ballymena, 0.4 mi from the centre. Across 17 stations, prices run from 186.9p to 194.9p (average 192.7p), so filling a 50-litre tank at the cheapest costs £4.00 less than at the dearest.
| Price | Station | Distance | Price changed |
|---|---|---|---|
| 186.9p | GoLarne Road Link, Ballymena, BT42 4GA | 0.4 mi | 37 hr ago |
| 188.9p | Sainsburys4 Braidwater Retail Park, Larne Road Link, Ballymena, BT42 3AG | 0.2 mi | 3 days ago |
| 188.9p | TescoLarne Road, Ballymena, BT42 3HB | 0.8 mi | 4 hr ago |
| 189.9p | LCC Oil Ballymena100 Queen Street, Ballymena, BT42 2BE | 0.3 mi | 18 days ago |
| 189.9p | Texaco33 Pennybridge Industrial Estate, Ballymena, BT42 3HB | 1.0 mi | 17 days ago |
| 190.9p | Asda Ballymena Express Petrol121 Broughshane Street, Ballymena, BT43 6EE | 0.5 mi | 2 hr ago |
| 192.9p | Nicholl Auto 365 Ballymena2 Pennybridge Industrial Estate, Ballymena, BT43 5BA | 1.1 mi | 7 days ago |
| 193.9p | The PhoenixPhoenix Service Station, 14, Antrim Road, Ballymena, Bt42 2bj, Ballymena, BT42 2BJ | 0.7 mi | 4 days ago |
| 193.9p | J & R Fuels Ltd43, Carnlough Road, Broughshane, Ballymena, Bt43 7hf, Ballymena, BT43 7HF | 4.5 mi | 4 days ago |
| 194.9p | Maxol10 North Road, Ballymena, BT43 5BW | 0.2 mi | 7 days ago |
EV charging in Ballymena
There are 17 public charge points listed within 5 miles of Ballymena, including 8 rapid chargers (50 kW or more). Prices marked "from operator" come from the charging company's own open data; "community-reported" prices come from Open Charge Map and may be out of date.
| Power | Charger | Connectors | Distance | Price |
|---|---|---|---|---|
| 120 kW | WeevDreams, Larne Road Link, Ballymena BT43 5EP, Ballymena | CCS | 0.1 mi | Not listed |
| 120 kW | WeevThe Range, Braidwater Retail Park, Larne Rd Link, Ballymena | CCS | 0.1 mi | Not listed |
| 100 kW | ESB EcarsDRD Car Park, Henry St / Gilmore St, Ballymena | CCS | 0.2 mi | Not listed |
| 200 kW | MaxolMaxol Braid River, North Road, Ballymena | CCS | 0.3 mi | Not listed |
| 100 kW | ESB EcarsSeven Towers Leisure Centre, 70A Trostan Avenue, Ballymena | Type 2, CCS | 0.3 mi | Not listed |
| 50 kW | ESB EcarsMaxol Ballymena, Queen St, Ballymena | CCS | 0.6 mi | Not listed |
| 150 kW | BP Pulse (UK)HRL Bridge Service Station, 4 Dreen Road | CCS | 3.7 mi | Not listed |
| 120 kW | WeevMcCools SuperValu, 9 Main Street, Kells | CCS | 4.4 mi | Not listed |
See every charge point near Ballymena on the map, filtered by connector or speed.
About these prices
Fuel prices come from the government's Fuel Finder service, which every UK forecourt must update within 30 minutes of changing a price. This page is refreshed at least every 15 minutes. "Price changed" shows when the station last changed its price, so an older date doesn't mean the price is out of date. Always check the price at the pump before you fill up.